<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of the Sunheater Above-Ground Solar Pool Heaters</title>
	<atom:link href="http://www.poolsolarpanels.org/review-sunheater-aboveground-solar-pool-heaters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poolsolarpanels.org/review-sunheater-aboveground-solar-pool-heaters</link>
	<description>Swimming Pool Solar Heating Panels, Plans and Installation</description>
	<lastBuildDate>Sat, 05 Nov 2011 00:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jim</title>
		<link>http://www.poolsolarpanels.org/review-sunheater-aboveground-solar-pool-heaters/comment-page-1#comment-595</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 20 Nov 2010 05:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.poolsolarpanels.org/?p=207#comment-595</guid>
		<description>I installed six of these SunHeater rolls but have found the volume returned to the pool decreased so much I can&#039;t be getting the turnover required.  Also, the psi at my DE filter was reading 35 which is more than Hayward recommended.  I&#039;m not sure how you can make these work without using a booster pump.</description>
		<content:encoded><![CDATA[<p>I installed six of these SunHeater rolls but have found the volume returned to the pool decreased so much I can&#8217;t be getting the turnover required.  Also, the psi at my DE filter was reading 35 which is more than Hayward recommended.  I&#8217;m not sure how you can make these work without using a booster pump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latarsha</title>
		<link>http://www.poolsolarpanels.org/review-sunheater-aboveground-solar-pool-heaters/comment-page-1#comment-291</link>
		<dc:creator>Latarsha</dc:creator>
		<pubDate>Fri, 07 May 2010 12:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.poolsolarpanels.org/?p=207#comment-291</guid>
		<description>Thanks for assembling these pool heater reviews.  It was great to see the size  and placement of the swimming pool heaters against the size of an actual pool.

A simple rule of thumb is to have at least half of the pool area in collector surface area.</description>
		<content:encoded><![CDATA[<p>Thanks for assembling these pool heater reviews.  It was great to see the size  and placement of the swimming pool heaters against the size of an actual pool.</p>
<p>A simple rule of thumb is to have at least half of the pool area in collector surface area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

